Millennial Fair – Lawfer Gameshark Codes

These are all the codes for Lawfer. The ??? in the code needs to be replaced with a value. Here are the links for all the values for the different sections:
Codes 4 - 13
Codes 14 - 21
Codes 45 - 48
Code 49
Codes 50 - 52
Codes 53 - 62
Code 77

Number: Description: Code:
1 Max Level 801E024C 00FF
2 Exp Modifier 801E025C ????
3 Max Exp 801E025C E0FF
801E025E 05F5
4 Weapon Modifier 801E0260 0???
5 Head Modifier 801E0262 0???
6 Body Modifier 801E0264 0???
7 Arm Modifier 801E0266 0???
8 Leg Modifier 801E0268 0???
9 Dec. 1 Modifier 801E026A 0???
10 Dec. 2 Modifier 801E026C 0???
11 Pos. 1 Modifier 801E026E 0???
12 Pos. 2 Modifier 801E0270 0???
13 Pos. 3 Modifier 801E0272 0???
Trait Modifier Codes:
14 Slot 1 301E0274 00??
15 Slot 2 301E0275 00??
16 Slot 3 301E0276 00??
17 Slot 4 301E0277 00??
18 Slot 5 301E0278 00??
19 Slot 6 301E0279 00??
20 Slot 7 301E027A 00??
21 Slot 8 3301E027B 00??
Trait Rank Modifier Codes:
22 Slot 1 301E027C 00??
23 Slot 2 301E027D 00??
24 Slot 3 301E027E 00??
25 Slot 4 301E027F 00??
26 Slot 5 301E0280 00??
27 Slot 6 301E0281 00??
28 Slot 7 301E0282 00??
29 Slot 8 301E0283 00??
Max Skill Codes:
30 First Aid 301E02B3 0008
31 Tactics 301E02CD 0008
32 Hear Noise 301E02CE 0008
33 Find Trap 301E02CF 0008
34 Survival 301E02D0 0008
35 Identify 301E02D1 0008
36 Leadership 301E02D2 0008
37 Fight 301E02D3 0008
38 Trick 301E02D4 0008
39 March 301E02D5 0008
40 Formation 301E02D6 0008
41 Monster Int 301E02DE 0008
42 Undead Int 301E02DF 0008
43 Demon Int 301E02E0 0008
44 Counter 301E02E1 0008
45 Skill A1 Modifier 301E02E2 00??
46 Skill A2 Modifier 301E02E3 00??
47 Skill B Modifier 301E02E4 00??
48 Skill C Modifier 301E02E5 00??
49 Attack/Magic Screen Modifier 301E02E8 00??
Attack Ability Modifier Codes:
50 Slot 1 301E02E9 00??
51 Slot 2 301E02EA 00??
52 Slot 3 301E02EB 00??
Magic Ability Modifier Codes:
53 Slot 1 301E02EC 00??
54 Slot 2 301E02ED 00??
55 Slot 3 301E02EE 00??
56 Slot 4 301E02EF 00??
57 Slot 5 301E02F0 00??
58 Slot 6 301E02F1 00??
59 Slot 7 301E02F2 00??
60 Slot 8 301E02F3 00??
61 Slot 9 301E02F4 00??
62 Slot 10 301E02F5 00??
63 Infinite HP 801E02F8 E0FF
801E02FA 05F5
64 Max HP 801E02FC E0FF
801E02FE 05F5
65 Max Strength 801E0300 03E7
66 Max Intelligence 801E0302 03E7
67 Max Agility 801E0304 03E7
68 Max Dexterity 801E0306 03E7
69 Max Attack 801E0308 E0FF
801E030A 05F5
70 Max Reduce Damage 801E030C E0FF
801E030E 05F5
71 Max Defense 801E0310 03E7
72 Max Avoid 801E0312 03E7
73 Max Hit Range 801E0314 03E7
74 Max Resist 801E0316 03E7
75 Exp Always At 1 801E0318 0001
801E031A 0000
76 Max Capacity 801E031A 0000
77 Status Modifier 801E0322 00??
78 Max Throw 301E02B4 0008
79 Max Cure Condition 301E02B5 0008
80 Max Guts 301E02B6 0008