Millennial Fair – Nanami Gameshark Codes

These are all the codes for Nanami. The ??? in the code needs to be replaced with a value. Here are the links for all the values for the different sections:
Codes 4 - 13
Codes 14 - 21
Codes 45 - 48
Code 49
Codes 50 - 52
Codes 53 - 62
Code 77

Number: Description: Code:
1 Max Level 801E06E8 00FF
2 Exp Modifier 801E06F8 ????
3 Max Exp 801E06F8 E0FF
801E06FA 05F5
4 Weapon Modifier 801E06FC 0???
5 Head Modifier 801E06FE 0???
6 Body Modifier 801E0700 0???
7 Arm Modifier 801E0702 0???
8 Leg Modifier 801E0704 0???
9 Dec. 1 Modifier 801E0706 0???
10 Dec. 2 Modifier 801E0708 0???
11 Pos. 1 Modifier 801E070A 0???
12 Pos. 2 Modifier 801E070C 0???
13 Pos. 3 Modifier 801E070E 0???
Trait Modifier Codes:
14 Slot 1 801E0710 0???
15 Slot 2 801E0711 0???
16 Slot 3 801E0712 0???
17 Slot 4 801E0713 0???
18 Slot 5 801E0714 0???
19 Slot 6 801E0715 0???
20 Slot 7 801E0716 0???
21 Slot 8 801E0717 0???
Trait Rank Modifier Codes:
22 Slot 1 801E0718 0???
23 Slot 2 801E0719 0???
24 Slot 3 801E071A 0???
25 Slot 4 801E071B 0???
26 Slot 5 801E071C 0???
27 Slot 6 801E071D 0???
28 Slot 7 801E071E 0???
29 Slot 8 801E071F 0???
Max Skill Codes:
30 First Aid 301E074F 0008
31 Tactics 301E0769 0008
32 Hear Noise 301E076A 0008
33 Find Trap 301E076B 0008
34 Survival 301E076C 0008
35 Identify 301E076D 0008
36 Leadership 301E076E 0008
37 Fight 301E076F 0008
38 Trick 301E0770 0008
39 March 301E0771 0008
40 Formation 301E0772 0008
41 Monster Int 301E077A 0008
42 Undead Int 301E077B 0008
43 Demon Int 301E077C 0008
44 Counter 301E077D 0008
45 Skill A1 Modifier 301E077E 00??
46 Skill A2 Modifier 01E077F 00??
47 Skill B Modifier 301E0780 00??
48 Skill C Modifier 301E0781 00??
49 Attack/Magic Screen Modifier 301E0784 00??
Attack Ability Modifier Codes:
50 Slot 1 301E0785 00??
51 Slot 2 301E0786 00??
52 Slot 3 301E0787 00??
Magic Ability Modifier Codes:
53 Slot 1 301E0788 00??
54 Slot 2 301E0789 00??
55 Slot 3 301E078A 00???
56 Slot 4 301E078B 00??
57 Slot 5 301E078C 00??
58 Slot 6 301E078D 00??
59 Slot 7 301E078E 00??
60 Slot 8 301E078F 00??
61 Slot 9 301E0790 00??
62 Slot 10 301E0791 00??
63 Infinite HP 801E0794 E0FF
801E0796 05F5
64 Max HP 801E0798 E0FF
801E079A 05F5
65 Max Strength 801E079C 03E7
66 Max Intelligence 801E079E 03E7
67 Max Agility 801E07A0 03E7
68 Max Dexterity 801E07A2 03E7
69 Max Attack 801E07A4 E0FF
801E07A6 05F5
70 Max Reduce Damage 801E07A8 E0FF
801E07AA 05F5
71 Max Defense 801E07AC 03E7
72 Max Avoid 801E07AE 03E7
73 Max Hit Range 801E07B0 03E7
74 Max Resist 801E07B2 03E7
75 Exp Always At 1 801E07B4 0001
801E07B6 0000
76 Max Capacity 801E07B8 7FFF
77 Status Modifier 801E07BE 00??
78 Max Throw 301E0750 0008
79 Max Cure Condition 301E0751 0008
80 Max Guts 301E0752 0008